

TAKING A HIT
Taking a hit in blackjack is simple. All you have to do is tap your finger behind the box, this will instruct the dealer to deliver an additional card to your hand.
The problem is knowing when to hit and when not to hit.
A lot of blackjack players seem to think having a two card total of 14 for example is a long way from 21 and consequently take a hit every time. This is a major mistake.
Although you're trying to get a two card total as close to 21 as possible, there are times where its better not to hit but stay.
You have 14; the dealer's up card is 10 you have to assume the dealers hold card is 10, giving the dealer a total of 20.
In this case you must take a hit or you automatically lose.
However, if the dealer's up card is 4, assuming the hold card is 10, the dealer would also have a total of 14.
Now the odds are in your favor if you stand. The reason for this is that the dealer must draw to a total of 17 and therefore the odds suggest that the dealer will bust more often than not.
The chart below shows the best times to take a hit in the game of blackjack
| You have 5 | take a hit against 2-3-4-5-6-7-8-9-10-A |
You have 6 | Take a hit against 2-3-4-5-6-7-8-9-10-A |
You have 7 | Take a hit against 2-3-4-5-6-7-8-9-10-A |
You have 8 | Take a hit against 2-3-4-5-6-7-8-9-10-A |
You have 9 | Take a hit against 2-7-8-9-10-A |
You have 10 | Take a hit against 10-A |
You have 11 | Take a hit against A |
You have 12 | Take a hit against 2-3-7-8-9-10-A |
You have 13 | Take a hit against 7-8-9-10-A |
You have 14 | Take a hit against 7-8-9-10-A |
You have 15 | Take a hit against 7-8-9-10-A |
You have 16 | Take a hit against 7-8-9-10-A |
You have A2 | Take a hit against 2-3-4-7-8-9-10-A |
You have A3 | Take a hit against 2-3-4-7-8-9-10-A |
You have A4 | Take a hit against 2-3-7-8-9-10-A |
You have A5 | Take a hit against 2-3-7-8-9-10-A |
You have A6 | Take a hit against 2-7-8-9-10-A |
You have A7 | Take a hit against 9-10-A |
You have 22 | Take a hit against 8-9-10-A |
You have 33 | Take a hit against 8-9-10-A |
You have 44 | Take a hit against 2-3-4-7-8-9-10-A |
You have 55 | Take a hit against 10-A |
You have 66 | Take a hit against 7-8-9-10-A |
You have 77 | Take a hit against 8-9-10-A |

Inside the swag bag
It's often a very difficult decision to make when it comes to taking a hit but you must if you want to take full advantage of the odds.
The most difficult time is when you're holding a total of 16 and the dealer has 7 up. This is a very close call so it's rare that any other players at the table would be disappointed whether you choose to hit or stand. By taking the hit you would be 0.03% better off than standing.
My advice: Be brave, take the hit. All these numbers add up and its your business to protect your bank roll.